Results from the Nordic Quizzing Championships 2015
Individual
- Questions, round 1 – Answers, round 1
- Questions, round 2 – Answers, round 2
- Questions, round 3 – Answers, round 3
- Questions, round 4 – Answers, round 4
- Questions, round 5 – Answers, round 5
- Questions, round 6 – Answers, round 6
- Final round 1 – Answers
- Final round 2 – Answers
- Final round 3 – Answers
- Final round 4 – Answers
The individual competition was won by Thomas Kolåsæter after beating Ove Põder on tie-break. Tero Kalliolevo took third place.
# | Navn | R1 | R2 | R3 | R4 | R5 | R6 | Fin | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | Kolåsæter, Thomas | 16 | 13 | 11 | 12 | 12 | 14 | 12 | 90 |
2 | Pöder, Ove | 14 | 15 | 13 | 10 | 13 | 15 | 10 | 90 |
3 | Kalliolevo, Tero | 12 | 14 | 14 | 12 | 13 | 16 | 8 | 89 |
4 | Sanner, Stig | 11 | 14 | 11 | 12 | 11 | 15 | 11 | 85 |
5 | Heggland, Lars | 14 | 14 | 12 | 11 | 11 | 13 | 8 | 83 |
6 | Aastorp, Harald | 12 | 14 | 12 | 11 | 11 | 13 | 9 | 82 |
7 | Kibsgård, Espen | 11 | 13 | 9 | 11 | 12 | 17 | 6 | 79 |
8 | Kristiansen, Geir H. | 13 | 15 | 12 | 12 | 8 | 12 | 72 | |
9 | Habal, Igor | 13 | 12 | 10 | 12 | 10 | 14 | 71 | |
10 | Halck, Ole Martin | 14 | 11 | 10 | 13 | 9 | 13 | 70 | |
11 | Dahl, Tore Heliks Van | 9 | 14 | 11 | 13 | 10 | 10 | 67 | |
11 | Smit, Gerben | 12 | 13 | 11 | 11 | 11 | 9 | 67 | |
13 | Fjeldstad, Dag | 9 | 13 | 13 | 11 | 8 | 11 | 65 | |
14 | Nordgård, Brage | 11 | 12 | 10 | 12 | 7 | 12 | 64 | |
14 | Tönnisson, Illar | 13 | 9 | 9 | 9 | 11 | 13 | 64 | |
16 | Suvanto, Jussi | 10 | 8 | 12 | 13 | 10 | 8 | 61 | |
17 | Kvåle, Jarle | 7 | 11 | 8 | 13 | 8 | 13 | 60 | |
18 | Olesk, Arko | 10 | 8 | 8 | 11 | 10 | 10 | 57 | |
19 | Christensen, Maj-Britt | 10 | 8 | 9 | 8 | 8 | 13 | 56 | |
20 | Arntzen, Asbjørn | 10 | 8 | 10 | 12 | 6 | 9 | 55 | |
20 | Heggland, Knut | 7 | 13 | 10 | 10 | 7 | 8 | 55 | |
22 | Tumi, Tuomas | 11 | 9 | 11 | 8 | 8 | 6 | 53 | |
23 | Lobben, Bjørn Erik | 12 | 9 | 8 | 9 | 5 | 8 | 51 | |
23 | Nese, Geir | 11 | 11 | 9 | 9 | 5 | 6 | 51 | |
25 | Kolden, Jon Inge | 6 | 10 | 8 | 6 | 8 | 12 | 50 | |
25 | Vahter, Tauno | 7 | 7 | 11 | 9 | 9 | 7 | 50 | |
27 | Nodland, Erik | 11 | 5 | 10 | 10 | 8 | 5 | 49 | |
28 | Sigstad, Mats | 11 | 6 | 9 | 8 | 4 | 10 | 48 | |
29 | Aadnevik, Øystein | 9 | 8 | 11 | 6 | 6 | 7 | 47 | |
30 | Midttun, Marte Stang | 7 | 8 | 7 | 9 | 6 | 6 | 43 | |
31 | Johannesen, Steinar | 11 | 7 | 7 | 9 | 3 | 5 | 42 | |
32 | Asprusten, David Tørre | 8 | 6 | 8 | 4 | 7 | 8 | 41 | |
32 | Gyselinckx, Stijn | 8 | 7 | 5 | 3 | 10 | 8 | 41 | |
32 | Årvold, Lars Matti | 8 | 8 | 6 | 8 | 6 | 5 | 41 | |
35 | Bäcklund, Eirik | 6 | 10 | 7 | 7 | 2 | 8 | 40 | |
35 | Frafjord, Jone | 6 | 5 | 9 | 6 | 7 | 7 | 40 | |
37 | Hansen, Hans Ewald Skov | 7 | 7 | 8 | 6 | 6 | 5 | 39 | |
37 | Opsahl, Toril | 8 | 6 | 6 | 7 | 6 | 6 | 39 | |
37 | Åsmul, Eskil | 7 | 6 | 6 | 6 | 4 | 10 | 39 | |
40 | Areklett, Ivar | 2 | 9 | 8 | 6 | 4 | 8 | 37 | |
40 | Heen, Leif-Atle | 8 | 5 | 8 | 6 | 4 | 6 | 37 | |
42 | McDonald, Duncan | 5 | 10 | 3 | 7 | 6 | 5 | 36 | |
43 | Hakalax, Jari | 8 | 4 | 5 | 9 | 5 | 4 | 35 | |
43 | Jacobsen, Petter | 8 | 6 | 8 | 3 | 4 | 6 | 35 | |
43 | Pedersen, Anders | 4 | 8 | 8 | 6 | 6 | 3 | 35 | |
43 | Pedersen, Inger Anita | 6 | 6 | 6 | 8 | 2 | 7 | 35 | |
43 | Rosenkrantz, Jesper | 6 | 5 | 5 | 5 | 7 | 7 | 35 | |
48 | Heidenberg, Jon Einar | 8 | 5 | 7 | 7 | 4 | 3 | 34 | |
48 | Skjånes, Jørgen | 7 | 3 | 8 | 6 | 6 | 4 | 34 | |
48 | Theodorsen, Mads | 9 | 4 | 6 | 8 | 3 | 4 | 34 | |
51 | Szczepanska, Aldona | 7 | 3 | 7 | 7 | 4 | 5 | 33 | |
52 | Hoggen, Johannes | 4 | 7 | 5 | 8 | 1 | 7 | 32 | |
53 | Schultz, Tony André | 8 | 3 | 8 | 7 | 4 | 1 | 31 | |
54 | Velsand, Harald Andreas | 6 | 5 | 4 | 7 | 3 | 3 | 28 | |
55 | Dybhavn, Mette | 3 | 5 | 4 | 6 | 3 | 4 | 25 | |
56 | Hæhre, Morten | 5 | 6 | 5 | 4 | 1 | 2 | 23 | |
57 | Christiansen, Majbritt | 1 | 3 | 0 | 1 | 2 | 1 | 8 |
Pairs
The pairs competition was won by Tero Kalliolevo and Jussi Suvanto with Thomas Kolåsæter and Tore Heliks Van Dahl in second place. Ole Martin Halck and Harald Aastorp beat Igor Habal and Illar Tõnnisson on tie-break for the third place.
# | Navn | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
---|---|---|---|---|---|---|---|---|
1 | Kalliolevo, Tero/Suvanto, Jussi | 13 | 13 | 15 | 9 | 13 | 14 | 77 |
2 | Dahl, Tore Heliks Van/Kolåsæter, Thomas | 12 | 13 | 12 | 13 | 12 | 11 | 73 |
3 | Aastorp, Harald/Halck, Ole Martin | 14 | 11 | 12 | 9 | 9 | 13 | 68 |
4 | Habal, Igor/Tönnisson, Illar | 12 | 11 | 10 | 10 | 11 | 14 | 68 |
5 | Kristiansen, Geir/Sanner, Stig | 9 | 11 | 12 | 8 | 10 | 14 | 64 |
6 | Gyselinckx, Stijn/Smit, Gerben | 6 | 13 | 12 | 8 | 10 | 12 | 61 |
6 | Pöder, Ove/Vahter, Tauno | 8 | 11 | 10 | 7 | 13 | 12 | 61 |
8 | Heggland, Knut/Heggland, Lars | 9 | 10 | 9 | 8 | 9 | 11 | 56 |
9 | Fjeldstad, Dag/Aadnevik, Øystein | 8 | 12 | 10 | 7 | 8 | 10 | 55 |
10 | Kibsgård, Esben/Lobben, Bjørn Erik | 8 | 10 | 9 | 7 | 8 | 10 | 52 |
11 | Olesk, Arto/Åsmul, Eskil | 7 | 8 | 9 | 9 | 6 | 11 | 50 |
12 | Nordgård, Brage/Årvold, Lars Matti | 8 | 11 | 7 | 6 | 5 | 11 | 48 |
13 | Bäcklund, Eirik/Szczepanska, Aldona | 6 | 9 | 7 | 7 | 6 | 10 | 45 |
13 | Hansen, Hans Ewald Skov/Pedersen, Anders | 5 | 10 | 5 | 6 | 7 | 12 | 45 |
15 | Kvåle, Jarle/Kolden, Jon Inge | 6 | 8 | 7 | 9 | 5 | 8 | 43 |
15 | Christiensen, Maj-Brit/MacDonald, Duncan | 8 | 6 | 5 | 5 | 9 | 10 | 43 |
17 | Heggheim, Odd Rune/Sande, Vegard Eikemo | 8 | 8 | 7 | 7 | 3 | 9 | 42 |
18 | Blakkisrud, Arne/Jacobsen, Petter | 7 | 8 | 4 | 4 | 6 | 10 | 39 |
19 | Areklett, Ivar/Toril Opsahl | 9 | 8 | 2 | 6 | 5 | 8 | 38 |
19 | Arntzen, Asbjørn/Johannesen, Steinar | 5 | 9 | 3 | 5 | 6 | 10 | 38 |
21 | Tumi, Tuomas | 7 | 6 | 6 | 7 | 3 | 8 | 37 |
22 | Midttun, Marte Stang/Skjånes, Jørgen | 8 | 7 | 4 | 5 | 4 | 8 | 36 |
23 | Dybhavn, Mette/Sigstad, Mats | 6 | 6 | 5 | 5 | 5 | 8 | 35 |
23 | Nese, Geir/Nodland, Erik | 6 | 6 | 5 | 5 | 5 | 8 | 35 |
25 | Rosenkrantz, Jesper/Theodorssen, Mads | 6 | 8 | 4 | 0 | 5 | 10 | 33 |
26 | Christiansen, Majbritt/Christiansen, Esben | 2 | 4 | 4 | 2 | 5 | 7 | 24 |
27 | Heidenberg, Jon Einar/Olsen, Elisabeth Norum | 5 | 3 | 1 | 2 | 1 | 5 | 17 |
Teams
The teams competition was won by Norway, with Tryggve Grans skiskole in second place and Finland in third. The team contestants were:
Norway: Ole Martin Halck, Thomas Kolåsæter, Geir H. Kristiansen and Harald Aastorp.
Tryggve Grans skiskole: Arne Blakkisrud, Lars Heggland, Knut Heggland and Stig Sanner.
Finland: Jari Hakalax, Tero Kalliolevo, Jussi Suvanto and Tuomas Tumi.
# | Navn | R1 | R2 | R3 | R4 | R5 | R6 | Fin | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | Norge | 16 | 12 | 12 | 12 | 10 | 18 | 17 | 97 |
2 | Tryggve Grans skiskole | 16 | 12 | 12 | 13 | 10 | 17 | 16 | 96 |
3 | Finland | 14 | 11 | 10 | 12 | 13 | 18 | 15 | 93 |
4 | Estonia | 14 | 12 | 12 | 11 | 11 | 16 | 76 | |
5 | Lille planet | 13 | 11 | 9 | 11 | 10 | 16 | 70 | |
6 | Bellend | 14 | 9 | 8 | 12 | 10 | 13 | 66 | |
7 | Talking Radioheads | 13 | 11 | 9 | 9 | 9 | 13 | 64 | |
7 | nameless team | 14 | 9 | 7 | 13 | 9 | 12 | 64 | |
9 | Nerder av stål | 13 | 10 | 10 | 8 | 9 | 13 | 63 | |
10 | The Seal Cub Clubbing Club | 13 | 10 | 9 | 10 | 9 | 11 | 62 | |
11 | HYLLET i sosiale medier | 14 | 8 | 10 | 10 | 6 | 10 | 58 | |
12 | Danmark | 11 | 9 | 8 | 6 | 12 | 11 | 57 | |
13 | Nor-å-ne | 12 | 8 | 10 | 8 | 6 | 9 | 53 | |
14 | TA-TA! | 11 | 7 | 8 | 8 | 7 | 11 | 52 | |
14 | Tvangstenkerne | 13 | 7 | 7 | 8 | 7 | 10 | 52 | |
16 | Hurumhalvøens tennis- og spadserclub | 10 | 9 | 8 | 6 | 7 | 10 | 50 | |
16 | MEIT | 12 | 9 | 6 | 6 | 8 | 9 | 50 | |
18 | De nokturne inquizitorer | 14 | 5 | 7 | 7 | 5 | 11 | 49 | |
19 | Men at work | 12 | 8 | 7 | 7 | 6 | 7 | 47 | |
20 | Keep it simple | 12 | 7 | 7 | 7 | 4 | 9 | 46 | |
21 | D'oh! | 9 | 9 | 4 | 6 | 7 | 7 | 42 |