EQC 2010, individual main rounds: Analysis
Here follows an analysis of the main 100 questions in the individual contest of the 2010 European Quizzing Championships.
Note: For one quizzer, the answer sheets from two of the eight rounds have become lost. To ensure uniform treatment throughout the quiz, this player has been removed from the analysis with the consent of the quizzer in question.
General observations
The average score among the 115 participants was 49.63%, ie very close to every second question being answered correctly on average. The distribution in difficulties was also very well spread out among the questions, as the following diagram shows.
Easy and hard
The easiest question of the quiz appears to have been about Jesus’s wounds; 111 out of 115 players got this right. It was followed by the artist Theotokopoulos (110), the Schwarzenegger state (108), who’s connected with Julius Harris, Yaphet Kotto, Forest Whitaker et al (105), and what’s on the other side of the Strait of Bonifacio (104).
The one questions no-one got right was the new «face» of Agent Provocateur. There was also one single solo point taken: congratulations to Nico Pattyn for knowing the Italian writer who wrote «Dei Sepolcri» protesting against Napoleon. The remaining three of the top-5 most difficult questions were a pictured aquatic plant (5: De Graaf, Baes, November, Braxel, Kingston), a Magritte-inspired album cover (10: Bjortomt, M Grant, Suvanto, Stainer, Hegerty, K Johnson, Van Moer, Dawson, Sanner, Westcott) and the one about the «Latin of Africa» (10: Trogh, Stainer, Doyle, Simmons, Braxel, Širola, Aastorp, Waldenberger, Honey, McCartney).
Detailed tables
In the following, various details about the players and questions will be shown in tables. Click on column headers to sort.
Player analysis
Navn | Points | D-51 | E-49 | Solo | Duo | Trio | 4tets | D-points |
---|---|---|---|---|---|---|---|---|
Pat Gibson | 80 | 34 | 46 | 0 | 0 | 0 | 0 | 1.58 |
Ronny Swiggers | 76 | 29 | 47 | 0 | 0 | 0 | 0 | 1.44 |
Olav Bjortomt | 74 | 30 | 44 | 0 | 0 | 0 | 0 | 1.48 |
Kevin Ashman | 73 | 29 | 44 | 0 | 0 | 0 | 0 | 1.47 |
Nico Pattyn | 73 | 28 | 45 | 1 | 0 | 0 | 0 | 2.34 |
Tero Kalliolevo | 73 | 30 | 43 | 0 | 0 | 0 | 0 | 1.38 |
Bernard Kreps | 72 | 26 | 46 | 0 | 0 | 0 | 0 | 1.41 |
Tom Trogh | 71 | 29 | 42 | 0 | 0 | 0 | 0 | 1.42 |
Jesse Honey | 71 | 29 | 42 | 0 | 0 | 0 | 0 | 1.52 |
David Stainer | 69 | 23 | 46 | 0 | 0 | 0 | 0 | 1.31 |
Marnix Baes | 68 | 30 | 38 | 0 | 0 | 0 | 0 | 1.51 |
Dorjana Sirola | 66 | 27 | 39 | 0 | 0 | 0 | 0 | 1.36 |
Tore Dahl | 65 | 21 | 44 | 0 | 0 | 0 | 0 | 1.1 |
Thomas Kolåsæter | 64 | 24 | 40 | 0 | 0 | 0 | 0 | 1.13 |
David Lea | 63 | 18 | 45 | 0 | 0 | 0 | 0 | 1.05 |
Holger Waldenberger | 63 | 22 | 41 | 0 | 0 | 0 | 0 | 1.21 |
Nic Paul | 63 | 20 | 43 | 0 | 0 | 0 | 0 | 1 |
Mark Grant | 62 | 21 | 41 | 0 | 0 | 0 | 0 | 1.13 |
William De'Ath | 62 | 17 | 45 | 0 | 0 | 0 | 0 | 1.1 |
Jussi Suvanto | 61 | 20 | 41 | 0 | 0 | 0 | 0 | 1.1 |
Ole Martin Halck | 61 | 23 | 38 | 0 | 0 | 0 | 0 | 1.07 |
Ian Bayley | 59 | 17 | 42 | 0 | 0 | 0 | 0 | 1 |
Derk De Graaf | 59 | 19 | 40 | 0 | 0 | 0 | 0 | 1.19 |
Jamie Dodding | 59 | 19 | 40 | 0 | 0 | 0 | 0 | 1.02 |
Lars Heggland | 59 | 21 | 38 | 0 | 0 | 0 | 0 | 1.06 |
Mark Ryder | 59 | 19 | 40 | 0 | 0 | 0 | 0 | 0.99 |
Paul Sinha | 59 | 19 | 40 | 0 | 0 | 0 | 0 | 0.98 |
Ove Põder | 57 | 24 | 33 | 0 | 0 | 0 | 0 | 1.1 |
Paul Arts | 57 | 17 | 40 | 0 | 0 | 0 | 0 | 1.02 |
Barry Simmons | 57 | 17 | 40 | 0 | 0 | 0 | 0 | 0.96 |
Gareth Kingston | 57 | 14 | 43 | 0 | 0 | 0 | 0 | 1.1 |
Harald Aastorp | 57 | 17 | 40 | 0 | 0 | 0 | 0 | 0.96 |
Knut Heggland | 57 | 17 | 40 | 0 | 0 | 0 | 0 | 1.01 |
Phil Smith | 57 | 15 | 42 | 0 | 0 | 0 | 0 | 0.92 |
Scott Dawson | 57 | 14 | 43 | 0 | 0 | 0 | 0 | 0.97 |
Stig Sanner | 57 | 18 | 39 | 0 | 0 | 0 | 0 | 1 |
Gerben Smit | 56 | 21 | 35 | 0 | 0 | 0 | 0 | 1.04 |
Staf Dujardin | 56 | 21 | 35 | 0 | 0 | 0 | 0 | 1 |
Erik Derycke | 55 | 18 | 37 | 0 | 0 | 0 | 0 | 0.98 |
Anne Hegerty | 55 | 15 | 40 | 0 | 0 | 0 | 0 | 0.99 |
Bart Permentier | 54 | 19 | 35 | 0 | 0 | 0 | 0 | 0.95 |
Chris Quinn | 54 | 13 | 41 | 0 | 0 | 0 | 0 | 0.83 |
Koen Vervremd | 54 | 14 | 40 | 0 | 0 | 0 | 0 | 0.89 |
Eric Wildsmith | 54 | 14 | 40 | 0 | 0 | 0 | 0 | 0.91 |
Gary Grant | 53 | 17 | 36 | 0 | 0 | 0 | 0 | 0.93 |
Andrew Whittingham | 53 | 10 | 43 | 0 | 0 | 0 | 0 | 0.8 |
Eric Hemelaers | 52 | 23 | 29 | 0 | 0 | 0 | 0 | 1.03 |
Indrek Salis | 52 | 20 | 32 | 0 | 0 | 0 | 0 | 0.9 |
Keith Andrew | 52 | 13 | 39 | 0 | 0 | 0 | 0 | 0.8 |
Rob Hannah | 52 | 13 | 39 | 0 | 0 | 0 | 0 | 0.89 |
Ingrid Sande Larsen | 51 | 15 | 36 | 0 | 0 | 0 | 0 | 0.87 |
Lars Van Moer | 51 | 12 | 39 | 0 | 0 | 0 | 0 | 0.92 |
Albert November | 49 | 19 | 30 | 0 | 0 | 0 | 0 | 1.12 |
David Edwards | 49 | 11 | 38 | 0 | 0 | 0 | 0 | 0.7 |
Ed Toutant | 49 | 14 | 35 | 0 | 0 | 0 | 0 | 0.89 |
John Wilson | 49 | 11 | 38 | 0 | 0 | 0 | 0 | 0.73 |
Kathryn Johnson | 49 | 11 | 38 | 0 | 0 | 0 | 0 | 0.81 |
Nick Mills | 49 | 14 | 35 | 0 | 0 | 0 | 0 | 0.82 |
Steven Kesteloot | 49 | 15 | 34 | 0 | 0 | 0 | 0 | 0.85 |
Jenny Ryan | 48 | 11 | 37 | 0 | 0 | 0 | 0 | 0.75 |
Øystein Aadnevik | 48 | 15 | 33 | 0 | 0 | 0 | 0 | 0.77 |
Peter Korrel | 48 | 12 | 36 | 0 | 0 | 0 | 0 | 0.73 |
Stijn Gyselinckx | 48 | 14 | 34 | 0 | 0 | 0 | 0 | 0.8 |
Timo Toivonen | 48 | 14 | 34 | 0 | 0 | 0 | 0 | 0.82 |
Chris Braxel | 47 | 19 | 28 | 0 | 0 | 0 | 0 | 1.17 |
Didier Bruyere | 47 | 9 | 38 | 0 | 0 | 0 | 0 | 0.68 |
Filips Schillebeeckx | 47 | 15 | 32 | 0 | 0 | 0 | 0 | 0.75 |
John van Maris | 47 | 9 | 38 | 0 | 0 | 0 | 0 | 0.8 |
Tim Westcott | 47 | 13 | 34 | 0 | 0 | 0 | 0 | 0.84 |
Diane Hallagan | 46 | 9 | 37 | 0 | 0 | 0 | 0 | 0.72 |
Tauno Vahter | 46 | 12 | 34 | 0 | 0 | 0 | 0 | 0.69 |
Tiit Naarits | 46 | 16 | 30 | 0 | 0 | 0 | 0 | 0.78 |
Jenny Holt | 46 | 17 | 29 | 0 | 0 | 0 | 0 | 0.83 |
Barbara Thompson | 45 | 7 | 38 | 0 | 0 | 0 | 0 | 0.63 |
David Bill | 45 | 9 | 36 | 0 | 0 | 0 | 0 | 0.71 |
Illar Tõnisson | 45 | 15 | 30 | 0 | 0 | 0 | 0 | 0.75 |
Jon Strøm | 45 | 12 | 33 | 0 | 0 | 0 | 0 | 0.71 |
Andrew Teale | 44 | 11 | 33 | 0 | 0 | 0 | 0 | 0.7 |
Andy Crane | 44 | 7 | 37 | 0 | 0 | 0 | 0 | 0.62 |
Dag Griffiths | 44 | 8 | 36 | 0 | 0 | 0 | 0 | 0.65 |
Erik Noomen | 43 | 14 | 29 | 0 | 0 | 0 | 0 | 0.76 |
Johan Vander Elst | 43 | 12 | 31 | 0 | 0 | 0 | 0 | 0.71 |
Sean O'Neill | 43 | 3 | 40 | 0 | 0 | 0 | 0 | 0.56 |
Dave Fay | 42 | 7 | 35 | 0 | 0 | 0 | 0 | 0.59 |
Mike Bax | 42 | 12 | 30 | 0 | 0 | 0 | 0 | 0.73 |
Iwan Thomas | 41 | 8 | 33 | 0 | 0 | 0 | 0 | 0.57 |
Misja De Ridder | 41 | 11 | 30 | 0 | 0 | 0 | 0 | 0.68 |
Neil Harrison | 41 | 9 | 32 | 0 | 0 | 0 | 0 | 0.66 |
Stijn Vanacker | 41 | 15 | 26 | 0 | 0 | 0 | 0 | 0.69 |
Stewart McCartney | 40 | 10 | 30 | 0 | 0 | 0 | 0 | 0.67 |
Ian Welham | 40 | 9 | 31 | 0 | 0 | 0 | 0 | 0.58 |
Chris Lemahieu | 39 | 9 | 30 | 0 | 0 | 0 | 0 | 0.62 |
Marte Stang Midttun | 39 | 8 | 31 | 0 | 0 | 0 | 0 | 0.56 |
Steve Dodding | 39 | 5 | 34 | 0 | 0 | 0 | 0 | 0.52 |
Audrey Doyle | 38 | 7 | 31 | 0 | 0 | 0 | 0 | 0.61 |
Johnny Loodts | 38 | 12 | 26 | 0 | 0 | 0 | 0 | 0.61 |
Gábor Hacsek | 38 | 9 | 29 | 0 | 0 | 0 | 0 | 0.56 |
Brian Pendreigh | 36 | 6 | 30 | 0 | 0 | 0 | 0 | 0.53 |
Lars André Gundersen | 36 | 7 | 29 | 0 | 0 | 0 | 0 | 0.54 |
Neil Macaskill | 36 | 8 | 28 | 0 | 0 | 0 | 0 | 0.55 |
Tuomas Tumi | 36 | 8 | 28 | 0 | 0 | 0 | 0 | 0.51 |
Jari Hakalax | 36 | 13 | 23 | 0 | 0 | 0 | 0 | 0.65 |
Beth Webster | 35 | 8 | 27 | 0 | 0 | 0 | 0 | 0.56 |
CJ De Mooi | 35 | 4 | 31 | 0 | 0 | 0 | 0 | 0.46 |
Jesper Rosenkrantz | 35 | 8 | 27 | 0 | 0 | 0 | 0 | 0.58 |
Michael McGreavy | 32 | 5 | 27 | 0 | 0 | 0 | 0 | 0.43 |
Sebastian Klussmann | 31 | 6 | 25 | 0 | 0 | 0 | 0 | 0.47 |
György Kémeri | 31 | 9 | 22 | 0 | 0 | 0 | 0 | 0.57 |
Ebb Saxton | 30 | 6 | 24 | 0 | 0 | 0 | 0 | 0.43 |
John Porcella | 30 | 3 | 27 | 0 | 0 | 0 | 0 | 0.38 |
Ivar Areklett | 29 | 8 | 21 | 0 | 0 | 0 | 0 | 0.47 |
Vibeke Stang Lingås | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0.37 |
Eva Weingart | 22 | 5 | 17 | 0 | 0 | 0 | 0 | 0.33 |
Simon Webster | 21 | 3 | 18 | 0 | 0 | 0 | 0 | 0.33 |
Hartmut Drebing | 19 | 2 | 17 | 0 | 0 | 0 | 0 | 0.24 |
Legend: Points = points achieved; D-x = points on the x most difficult questions; E-y = points on the y easiest questions; Solo = number of solo points; similar for duo, trio and quartet points; D-points = difficulty-weighted points, ie as if every question yielded one point to share between players getting it right.
We see that Pat Gibson’s lead after the main rounds was built on doing well in the difficult half – he was 5 points ahead of number two Ronny Swiggers here, while Ronny was one in front on the easier half with an impressive 47 out of 49 correct.
Question analysis
QNo | Question | Corr | T-59 | B-56 | T-fav | Who |
---|---|---|---|---|---|---|
1 | Indep. from Spain 1898 | 58 | 36 | 22 | 14 | |
2 | Water-holding tree | 85 | 51 | 34 | 17 | |
3 | Italian Grand Slam | 75 | 43 | 32 | 11 | |
4 | Theotokopoulos | 110 | 59 | 51 | 8 | |
5 | Musketeer priest | 51 | 30 | 21 | 9 | |
6 | Harris/Whitaker et al | 105 | 56 | 49 | 7 | |
7 | Girl's name by Swift | 37 | 27 | 10 | 17 | |
8 | Borderless TV | 12 | 8 | 4 | 4 | |
9 | Financial message network | 36 | 20 | 16 | 4 | |
10 | Hemingway island | 64 | 33 | 31 | 2 | |
11 | Phoebe's sister | 40 | 27 | 13 | 14 | |
12 | Shakira rapper | 85 | 53 | 32 | 21 | |
13 | Ranges limiting Deccan | 58 | 43 | 15 | 28 | |
14 | Aquatic plant | 5 | 4 | 1 | 3 | |
15 | Austrian painting | 50 | 35 | 15 | 20 | |
16 | Alchemist alphabet | 40 | 29 | 11 | 18 | |
17 | Physics and cat | 97 | 58 | 39 | 19 | |
18 | Author of Húrin | 94 | 54 | 40 | 14 | |
19 | Kempeitai which Army? | 97 | 53 | 44 | 9 | |
20 | Clark Kent paper | 87 | 47 | 40 | 7 | |
21 | Good walk spoiled | 93 | 52 | 41 | 11 | |
22 | Anti-Western in UN | 89 | 52 | 37 | 15 | |
23 | Basketball final 4 | 30 | 19 | 11 | 8 | |
24 | The Loco-motion | 66 | 42 | 24 | 18 | |
25 | Bulgaria's #2 city | 42 | 26 | 16 | 10 | |
26 | Singer of Placebo | 40 | 32 | 8 | 24 | |
27 | Preceding each sura | 42 | 32 | 10 | 22 | |
28 | Russian prince 1918 | 55 | 36 | 19 | 17 | |
29 | Beautiful equation | 43 | 30 | 13 | 17 | |
30 | IOC chairman | 100 | 54 | 46 | 8 | |
31 | Glinka opera | 50 | 36 | 14 | 22 | |
32 | Almodovar movie | 66 | 39 | 27 | 12 | |
33 | Schwarzenegger state | 108 | 59 | 49 | 10 | |
34 | Indian economist | 35 | 30 | 5 | 25 | |
35 | Eponymous C-Am city | 71 | 44 | 27 | 17 | |
36 | Asia Minor language | 41 | 27 | 14 | 13 | |
37 | Artist / M. Mouse | 81 | 52 | 29 | 23 | |
38 | German pop singer | 30 | 19 | 11 | 8 | |
39 | Tex-Mex dish | 37 | 20 | 17 | 3 | |
40 | Vonnegut book | 28 | 19 | 9 | 10 | |
41 | Played Luzhin & The Man | 52 | 34 | 18 | 16 | |
42 | Letter w/4 hints | 60 | 40 | 20 | 20 | |
43 | Spaceport America | 27 | 20 | 7 | 13 | |
44 | US thriller author | 69 | 46 | 23 | 23 | |
45 | Cultural Learnings | 97 | 57 | 40 | 17 | |
46 | Iberian river | 70 | 33 | 37 | -4 | |
47 | Character trustno1 | 41 | 21 | 20 | 1 | |
48 | Italian futurist | 35 | 29 | 6 | 23 | |
49 | Rugby inspirer | 72 | 39 | 33 | 6 | |
50 | Album cover | 10 | 9 | 1 | 8 | |
51 | Largest Cyclade etc | 82 | 51 | 31 | 20 | |
52 | Strait of Bonifacio | 104 | 56 | 48 | 8 | |
53 | Emperor 218-222 | 40 | 34 | 6 | 28 | |
54 | Map projection | 99 | 58 | 41 | 17 | |
55 | Animal killed Menes | 99 | 55 | 44 | 11 | |
56 | Suicide President | 52 | 35 | 17 | 18 | |
57 | Barcelona manager | 59 | 37 | 22 | 15 | |
58 | R. Ford novel | 27 | 23 | 4 | 19 | |
59 | Noma restaurant | 89 | 52 | 37 | 15 | |
60 | 1966 Roman comedy | 63 | 41 | 22 | 19 | |
61 | Mother of Wainwrights | 53 | 38 | 15 | 23 | |
62 | Bridge on Kwai | 60 | 32 | 28 | 4 | |
63 | Gliding marsupial | 11 | 10 | 1 | 9 | |
64 | 1967 Arab-Israeli | 85 | 48 | 37 | 11 | |
65 | Carbonated water | 59 | 38 | 21 | 17 | |
66 | Volleyball position | 46 | 28 | 18 | 10 | |
67 | Cardamom Mts | 32 | 17 | 15 | 2 | |
68 | Bacterium product | 87 | 49 | 38 | 11 | |
69 | Buongiorno Principessa | 69 | 42 | 27 | 15 | |
70 | Swiss comic book | 13 | 11 | 2 | 9 | |
71 | Novel with key | 88 | 54 | 34 | 20 | |
72 | New Year composers | 101 | 53 | 48 | 5 | |
73 | NY indie band | 31 | 23 | 8 | 15 | |
74 | A. Provocateur face | 0 | 0 | 0 | 0 | |
75 | Small terrier | 55 | 35 | 20 | 15 | |
76 | Arabic lighthouse | 50 | 30 | 20 | 10 | |
77 | Bass Strait islands | 12 | 9 | 3 | 6 | |
78 | Now TFW | 67 | 40 | 27 | 13 | |
79 | Curious bridge | 22 | 12 | 10 | 2 | |
80 | Latin of Africa | 10 | 7 | 3 | 4 | |
81 | Sunni official | 15 | 13 | 2 | 11 | |
82 | Lebanese Argentinian | 40 | 27 | 13 | 14 | |
83 | Noise in ears | 101 | 56 | 45 | 11 | |
84 | Not newbie | 23 | 11 | 12 | -1 | |
85 | Russian sports car | 27 | 19 | 8 | 11 | |
86 | Nymph painter | 34 | 26 | 8 | 18 | |
87 | Hokusai series | 94 | 54 | 40 | 14 | |
88 | Helen of where? | 70 | 44 | 26 | 18 | |
89 | Lynn/Spacek film | 78 | 46 | 32 | 14 | |
90 | US skier twins | 43 | 28 | 15 | 13 | |
91 | Crucifixion wounds | 111 | 59 | 52 | 7 | |
92 | Mahler symphony | 69 | 43 | 26 | 17 | |
93 | Star Trek speed | 85 | 48 | 37 | 11 | |
94 | Metallica drummer | 69 | 43 | 26 | 17 | |
95 | SE Asian state 1965 | 83 | 50 | 33 | 17 | |
96 | Italian writer | 1 | 1 | 0 | 1 | Nico Pattyn |
97 | Which Great Lake? | 34 | 21 | 13 | 8 | |
98 | Oral constitution | 21 | 15 | 6 | 9 | |
99 | Fission chemist | 43 | 32 | 11 | 21 | |
100 | 400m hurdles guy | 35 | 26 | 9 | 17 |
Legend: QNo = running question numbering; Question = question summary; Corr = number of players who got it right; T-x = how many players out of the top x answered correctly; B-y = how many players out of the bottom x answered correctly; T-fav = the degree to which the question favoured the top of the list compared to the lower half (T-xminus B-y); Who = players with solo/duo/trio/quartet points.
The two questions that favoured the elite the most were, perhaps not surprisingly, rather hardcore geography and history; both the mountain ranges bordering the Deccan and the crazy emperor of 218–222 were answered correctly by 28 more of the top-59 than of the bottom-56. Two questions had the latter in the lead: the longest Iberian river (33 vs 37) and what you get when a newbie goes bad (11 vs 12).
Best pairs
Names | Points |
---|---|
Kevin Ashman+Pat Gibson | 90 |
Kevin Ashman+Bernard Kreps | 90 |
Kevin Ashman+Tom Trogh | 90 |
Pat Gibson+Nico Pattyn | 90 |
Pat Gibson+Tero Kalliolevo | 90 |
Pat Gibson+Bernard Kreps | 90 |
Pat Gibson+Tom Trogh | 90 |
Pat Gibson+Marnix Baes | 90 |
Pat Gibson+Jesse Honey | 90 |
Pat Gibson+Lars Heggland | 90 |
Ronny Swiggers+Dorjana Sirola | 90 |
Olav Bjortomt+Dorjana Sirola | 90 |
Olav Bjortomt+Lars Heggland | 90 |
Nico Pattyn+Jesse Honey | 90 |
Tero Kalliolevo+Jesse Honey | 90 |
Marnix Baes+Jesse Honey | 90 |
Kevin Ashman+Tero Kalliolevo | 89 |
Pat Gibson+Ronny Swiggers | 89 |
Pat Gibson+Paul Arts | 89 |
Pat Gibson+Albert November | 89 |
Pat Gibson+Dorjana Sirola | 89 |
Pat Gibson+Eric Hemelaers | 89 |
Ronny Swiggers+Jesse Honey | 89 |
Ronny Swiggers+Knut Heggland | 89 |
Nico Pattyn+Dorjana Sirola | 89 |
Tero Kalliolevo+Marnix Baes | 89 |
Bernard Kreps+Jesse Honey | 89 |
Tom Trogh+Marnix Baes | 89 |
Kevin Ashman+Ronny Swiggers | 88 |
Kevin Ashman+Dorjana Sirola | 88 |
Pat Gibson+Erik Derycke | 88 |
Pat Gibson+Anne Hegerty | 88 |
Pat Gibson+Indrek Salis | 88 |
Pat Gibson+Knut Heggland | 88 |
Pat Gibson+Stig Sanner | 88 |
Pat Gibson+Stijn Vanacker | 88 |
Ronny Swiggers+Olav Bjortomt | 88 |
Ronny Swiggers+Bernard Kreps | 88 |
Olav Bjortomt+Bernard Kreps | 88 |
Olav Bjortomt+Marnix Baes | 88 |
Olav Bjortomt+Knut Heggland | 88 |
Nico Pattyn+Tero Kalliolevo | 88 |
Tero Kalliolevo+Dorjana Sirola | 88 |
Albert November+Jesse Honey | 88 |
Dorjana Sirola+Staf Dujardin | 88 |
Best trios
Names | Points |
---|---|
Kevin Ashman+Tom Trogh+Marnix Baes | 97 |
Pat Gibson+Marnix Baes+Jesse Honey | 96 |
Ronny Swiggers+Olav Bjortomt+Dorjana Sirola | 96 |
Ronny Swiggers+Erik Derycke+Jesse Honey | 96 |
Ronny Swiggers+Marnix Baes+Jesse Honey | 96 |
Olav Bjortomt+Nico Pattyn+Dorjana Sirola | 96 |
Olav Bjortomt+Albert November+Dorjana Sirola | 96 |
Nico Pattyn+Derk De Graaf+Jesse Honey | 96 |
Nico Pattyn+Marnix Baes+Jesse Honey | 96 |
Tero Kalliolevo+Marnix Baes+Jesse Honey | 96 |
Marnix Baes+Albert November+Jesse Honey | 96 |
Marnix Baes+Gerben Smit+Jesse Honey | 96 |
Albert November+Dorjana Sirola+Jesse Honey | 96 |
Kevin Ashman+Ronny Swiggers+Tom Trogh | 95 |
Kevin Ashman+Nico Pattyn+Tom Trogh | 95 |
Kevin Ashman+Bernard Kreps+Chris Braxel | 95 |
Kevin Ashman+Marnix Baes+Dorjana Sirola | 95 |
Kevin Ashman+Marnix Baes+Jesse Honey | 95 |
Kevin Ashman+Ole Martin Halck+Jesse Honey | 95 |
Kevin Ashman+Bart Permentier+Dorjana Sirola | 95 |
Pat Gibson+Ronny Swiggers+Dorjana Sirola | 95 |
Pat Gibson+Nico Pattyn+Tom Trogh | 95 |
Pat Gibson+Nico Pattyn+Dorjana Sirola | 95 |
Pat Gibson+Nico Pattyn+Jesse Honey | 95 |
Pat Gibson+Nico Pattyn+Lars Heggland | 95 |
Pat Gibson+Bernard Kreps+Jesse Honey | 95 |
Pat Gibson+Tom Trogh+Paul Arts | 95 |
Pat Gibson+Tom Trogh+Marnix Baes | 95 |
Pat Gibson+Tom Trogh+Albert November | 95 |
Pat Gibson+Tom Trogh+Stig Sanner | 95 |
Pat Gibson+Erik Derycke+Jesse Honey | 95 |
Pat Gibson+Albert November+Jesse Honey | 95 |
Olav Bjortomt+Tero Kalliolevo+Dorjana Sirola | 95 |
Olav Bjortomt+Bernard Kreps+Dorjana Sirola | 95 |
Olav Bjortomt+Tom Trogh+Marnix Baes | 95 |
Olav Bjortomt+Paul Arts+Dorjana Sirola | 95 |
Olav Bjortomt+Marnix Baes+Dorjana Sirola | 95 |
Olav Bjortomt+Marnix Baes+Jesse Honey | 95 |
Olav Bjortomt+Chris Braxel+Dorjana Sirola | 95 |
Olav Bjortomt+Dorjana Sirola+Lars Heggland | 95 |
Nico Pattyn+Ove Põder+Jesse Honey | 95 |
Nico Pattyn+Erik Derycke+Jesse Honey | 95 |
Nico Pattyn+Ole Martin Halck+Jesse Honey | 95 |
Nico Pattyn+Albert November+Jesse Honey | 95 |
Nico Pattyn+Bart Permentier+Jesse Honey | 95 |
Nico Pattyn+Chris Braxel+Jesse Honey | 95 |
Nico Pattyn+Dorjana Sirola+Jesse Honey | 95 |
Nico Pattyn+Ingrid Sande Larsen+Jesse Honey | 95 |
Nico Pattyn+Jesse Honey+Lars Heggland | 95 |
Nico Pattyn+Jesse Honey+Stig Sanner | 95 |
Bernard Kreps+Derk De Graaf+Jesse Honey | 95 |
Bernard Kreps+Marnix Baes+Jesse Honey | 95 |
Bernard Kreps+Jesse Honey+Tim Westcott | 95 |
Tom Trogh+Marnix Baes+Ed Toutant | 95 |
Tom Trogh+Marnix Baes+Jesse Honey | 95 |
Marnix Baes+Chris Braxel+Jesse Honey | 95 |
Marnix Baes+Jesse Honey+Scott Dawson | 95 |
Marnix Baes+Jesse Honey+Stig Sanner | 95 |
Marnix Baes+Jesse Honey+Tim Westcott | 95 |
Marnix Baes+Jesse Honey+Jenny Holt | 95 |
Ole Martin Halck+Albert November+Jesse Honey | 95 |
Albert November+Jesse Honey+Tore Dahl | 95 |
Best quartets
Names | Points |
---|---|
Nico Pattyn+Marnix Baes+Jesse Honey+Tim Westcott | 99 |
Kevin Ashman+Olav Bjortomt+Tom Trogh+Marnix Baes | 98 |
Kevin Ashman+Olav Bjortomt+Marnix Baes+Dorjana Sirola | 98 |
Kevin Ashman+Nico Pattyn+Tom Trogh+Marnix Baes | 98 |
Kevin Ashman+Mark Grant+Tom Trogh+Marnix Baes | 98 |
Kevin Ashman+Jussi Suvanto+Tom Trogh+Marnix Baes | 98 |
Kevin Ashman+Bernard Kreps+Chris Braxel+Stig Sanner | 98 |
Kevin Ashman+Tom Trogh+David Stainer+Marnix Baes | 98 |
Kevin Ashman+Tom Trogh+Marnix Baes+Anne Hegerty | 98 |
Kevin Ashman+Tom Trogh+Marnix Baes+Kathryn Johnson | 98 |
Kevin Ashman+Tom Trogh+Marnix Baes+Lars Van Moer | 98 |
Kevin Ashman+Tom Trogh+Marnix Baes+Scott Dawson | 98 |
Kevin Ashman+Tom Trogh+Marnix Baes+Stig Sanner | 98 |
Kevin Ashman+Tom Trogh+Marnix Baes+Tim Westcott | 98 |
Kevin Ashman+David Stainer+Marnix Baes+Dorjana Sirola | 98 |
Kevin Ashman+Marnix Baes+Jesse Honey+Tim Westcott | 98 |
Pat Gibson+Nico Pattyn+Tom Trogh+Derk De Graaf | 98 |
Pat Gibson+Nico Pattyn+Tom Trogh+Stig Sanner | 98 |
Pat Gibson+Nico Pattyn+David Stainer+John van Maris | 98 |
Pat Gibson+Nico Pattyn+Marnix Baes+Jesse Honey | 98 |
Pat Gibson+Nico Pattyn+Anne Hegerty+Dorjana Sirola | 98 |
Pat Gibson+Tom Trogh+Albert November+Stig Sanner | 98 |
Ronny Swiggers+Olav Bjortomt+Marnix Baes+Dorjana Sirola | 98 |
Ronny Swiggers+Olav Bjortomt+Marnix Baes+Jesse Honey | 98 |
Ronny Swiggers+Olav Bjortomt+Chris Braxel+Dorjana Sirola | 98 |
Ronny Swiggers+Jussi Suvanto+Derk De Graaf+Jesse Honey | 98 |
Ronny Swiggers+Marnix Baes+Jesse Honey+Tim Westcott | 98 |
Olav Bjortomt+Nico Pattyn+Derk De Graaf+Dorjana Sirola | 98 |
Olav Bjortomt+Nico Pattyn+Paul Arts+Dorjana Sirola | 98 |
Olav Bjortomt+Nico Pattyn+Marnix Baes+Dorjana Sirola | 98 |
Olav Bjortomt+Nico Pattyn+Marnix Baes+Jesse Honey | 98 |
Olav Bjortomt+Nico Pattyn+Chris Braxel+Dorjana Sirola | 98 |
Olav Bjortomt+Nico Pattyn+Dorjana Sirola+Jesse Honey | 98 |
Olav Bjortomt+Nico Pattyn+Dorjana Sirola+Knut Heggland | 98 |
Olav Bjortomt+Nico Pattyn+Dorjana Sirola+Lars Heggland | 98 |
Olav Bjortomt+Nico Pattyn+Dorjana Sirola+Nick Mills | 98 |
Olav Bjortomt+Nico Pattyn+Dorjana Sirola+Staf Dujardin | 98 |
Olav Bjortomt+Tero Kalliolevo+Marnix Baes+Dorjana Sirola | 98 |
Olav Bjortomt+Bernard Kreps+Marnix Baes+Audrey Doyle | 98 |
Olav Bjortomt+Bernard Kreps+Chris Braxel+Indrek Salis | 98 |
Olav Bjortomt+Paul Arts+Albert November+Dorjana Sirola | 98 |
Olav Bjortomt+Marnix Baes+Albert November+Jesse Honey | 98 |
Olav Bjortomt+Marnix Baes+Gerben Smit+Jesse Honey | 98 |
Olav Bjortomt+Albert November+Dorjana Sirola+Jesse Honey | 98 |
Olav Bjortomt+Albert November+Dorjana Sirola+Knut Heggland | 98 |
