Norway Open 2015 – Results and Questions
Norway Open took place 11 April 2015 with 379 participants. For the first time the event was won by a Norwegian, Thomas Kolåsæter with 206 in front of Olav Bjortomt 202 and Pat Gibson 201.
Olav Bjortomt won four of the categories, High Culture (26), World (26), Popular Culture (25) and Society (24), the last category together with Dan Mella. History was won by Vikram Joshi (27), Nature & Science by Konstantin Rukhani (25), Sport by Harald Aastorp and Konstantin Rukhani (26) and All round/Mix by Pat Gibson and Didier Bruyere (25). In Lifestyle Thomas Kolåsæter, Vikram Joshi and Dan Mella were joint winners with 25.
The column ”Country” usually refers to the country where the quiz took place. This is often, but not always, also the nationality of the quizzer. For a few quizzers it refers only to the nationality, not the venue. These are instances where this information was passed on to us by the proctors or we knew in advance.
Below the table with results you can download the questions.
Nr | Player | Country | Venue | Hist | High C | N&S | World | Pop C | Life | Sport | Soc | Mix | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Kolåsæter | Norway | Berlin | 25 | 24 | 22 | 21 | 23 | 25 | 20 | 22 | 24 | 206 |
2 | Olav Bjortomt | England | 22 | 26 | 16 | 26 | 25 | 24 | 20 | 24 | 19 | 202 | |
3 | Pat Gibson | England | 21 | 23 | 23 | 22 | 20 | 23 | 23 | 21 | 25 | 201 | |
4 | Tero Kalliolevo | Finland | Helsinki | 26 | 19 | 21 | 20 | 23 | 22 | 21 | 23 | 23 | 198 |
5 | Harald Aastorp | Norway | Oslo | 26 | 23 | 23 | 22 | 16 | 18 | 26 | 18 | 20 | 192 |
5 | Vikram Joshi | India | Mumbai | 27 | 18 | 19 | 24 | 19 | 25 | 17 | 22 | 21 | 192 |
7 | Didier Bruyere | England | 22 | 21 | 21 | 22 | 18 | 19 | 19 | 23 | 25 | 190 | |
8 | Geir H. Kristiansen | Norway | Oslo | 26 | 17 | 24 | 22 | 20 | 21 | 15 | 23 | 21 | 189 |
9 | Igor Habal | Estonia | 20 | 24 | 16 | 21 | 19 | 16 | 22 | 21 | 22 | 181 | |
9 | Mark Grant | England | 23 | 24 | 17 | 21 | 19 | 18 | 13 | 23 | 23 | 181 | |
11 | Stig Sanner | Norway | Oslo | 24 | 19 | 21 | 23 | 20 | 16 | 17 | 22 | 18 | 180 |
12 | Lars Heggland | Norway | Oslo | 25 | 19 | 23 | 21 | 15 | 20 | 16 | 20 | 19 | 178 |
13 | Ove Põder | Estonia | 22 | 22 | 17 | 23 | 15 | 20 | 19 | 21 | 17 | 176 | |
14 | Konstantin Rukhani | Russia | Nizhny Novgorod | 22 | 23 | 25 | 24 | 9 | 13 | 26 | 14 | 18 | 174 |
15 | Ole Martin Halck | Norway | Oslo | 20 | 20 | 21 | 19 | 21 | 19 | 13 | 17 | 23 | 173 |
16 | Tore Dahl | Norway | Oslo | 20 | 20 | 17 | 21 | 14 | 16 | 23 | 16 | 20 | 167 |
16 | Ian Bayley | England | 21 | 21 | 21 | 20 | 18 | 15 | 14 | 20 | 17 | 167 | |
18 | Nick Mills | England | 21 | 19 | 23 | 19 | 12 | 20 | 17 | 16 | 19 | 166 | |
19 | Barry Simmons | England | 19 | 22 | 19 | 20 | 15 | 18 | 14 | 20 | 18 | 165 | |
20 | Eivind Moskvil | Norway | Oslo | 18 | 19 | 19 | 22 | 21 | 18 | 13 | 17 | 17 | 164 |
21 | Paul Sinha | England | 16 | 22 | 17 | 17 | 18 | 17 | 23 | 15 | 17 | 162 | |
22 | Sebastian Klussmann | Germany | Berlin | 20 | 17 | 19 | 15 | 16 | 16 | 17 | 23 | 18 | 161 |
23 | David Hesp | England | 18 | 19 | 18 | 19 | 13 | 15 | 20 | 18 | 19 | 159 | |
24 | David Good | England | 22 | 18 | 22 | 17 | 13 | 19 | 13 | 19 | 15 | 158 | |
25 | Knut Heggland | Norway | Oslo | 19 | 13 | 19 | 14 | 17 | 18 | 17 | 17 | 22 | 156 |
25 | Scott Dawson | England | 15 | 20 | 18 | 15 | 20 | 17 | 17 | 16 | 18 | 156 | |
27 | Sebastian Jacoby | Germany | Duisburg | 20 | 16 | 22 | 16 | 12 | 17 | 18 | 20 | 13 | 154 |
28 | Timo Toivonen | Finland | Helsinki | 20 | 15 | 13 | 21 | 14 | 14 | 21 | 17 | 17 | 152 |
28 | Eric Wildsmith | England | 19 | 17 | 20 | 16 | 13 | 17 | 15 | 19 | 16 | 152 | |
28 | Andy Tucker | England | 19 | 16 | 19 | 19 | 13 | 20 | 13 | 19 | 14 | 152 | |
28 | Paul Steeples | England | 17 | 24 | 14 | 15 | 15 | 18 | 9 | 21 | 19 | 152 | |
32 | Mark Ryder | US | San Fransico | 18 | 19 | 19 | 17 | 14 | 18 | 12 | 19 | 15 | 151 |
33 | Dan Mella | US | San Fransico | 13 | 18 | 16 | 17 | 11 | 25 | 11 | 24 | 15 | 150 |
34 | Shouvik Guha | India | Kolkata | 20 | 20 | 12 | 21 | 14 | 12 | 17 | 20 | 13 | 149 |
35 | Andrew Frazer | England | 22 | 19 | 21 | 16 | 10 | 12 | 14 | 17 | 17 | 148 | |
35 | Kathryn Johnson | England | 20 | 19 | 13 | 15 | 21 | 19 | 11 | 17 | 13 | 148 | |
37 | Anne Hegerty | England | 22 | 18 | 20 | 13 | 15 | 17 | 10 | 15 | 17 | 147 | |
38 | Vinoo Sanjay | India | Mumbai | 17 | 18 | 20 | 17 | 13 | 12 | 13 | 18 | 18 | 146 |
39 | Illar Tõnisson | Estonia | 20 | 21 | 10 | 19 | 13 | 13 | 17 | 17 | 14 | 144 | |
40 | Barry Howbridge | England | 20 | 15 | 16 | 18 | 12 | 16 | 15 | 17 | 14 | 143 | |
41 | Truls Flatberg | Norway | Trondheim | 16 | 13 | 19 | 16 | 11 | 20 | 13 | 17 | 17 | 142 |
41 | Ian Clark | England | 21 | 20 | 11 | 16 | 10 | 19 | 12 | 18 | 15 | 142 | |
43 | Thejaswi Udupa | India | Bangalore | 15 | 16 | 21 | 12 | 19 | 12 | 14 | 15 | 17 | 141 |
43 | Rob Hannah | England | 17 | 19 | 19 | 13 | 13 | 15 | 17 | 15 | 13 | 141 | |
45 | Alan Gibbs | England | 13 | 10 | 19 | 16 | 14 | 16 | 18 | 17 | 17 | 140 | |
46 | Jarle Kvåle | Norway | Trondheim | 15 | 11 | 19 | 13 | 13 | 13 | 21 | 17 | 16 | 138 |
46 | Arko Olesk | Estonia | 17 | 18 | 18 | 16 | 11 | 13 | 11 | 16 | 18 | 138 | |
48 | Marcel Visschers | Netherlands | Utrecht | 20 | 19 | 16 | 17 | 11 | 18 | 8 | 12 | 16 | 137 |
48 | Indrek Salis | Estonia | 18 | 19 | 15 | 16 | 11 | 13 | 12 | 20 | 13 | 137 | |
48 | Stephen Dodding | England | 14 | 16 | 15 | 18 | 14 | 17 | 11 | 14 | 18 | 137 | |
51 | Les Chun | US | San Fransico | 12 | 16 | 12 | 11 | 16 | 22 | 12 | 15 | 20 | 136 |
51 | Andrew Whittingham | England | 14 | 18 | 14 | 19 | 14 | 11 | 15 | 16 | 15 | 136 | |
53 | Jørn Gulbrandsen | Norway | Oslo | 15 | 15 | 13 | 16 | 13 | 15 | 15 | 14 | 19 | 135 |
53 | Ujjwal Deb | Netherlands | Utrecht | 13 | 18 | 15 | 14 | 12 | 13 | 12 | 19 | 19 | 135 |
53 | Chris Quinn | England | 12 | 15 | 20 | 15 | 15 | 19 | 12 | 12 | 15 | 135 | |
56 | Traian Rotarescu | Rumania | Bucharest | 21 | 20 | 15 | 18 | 11 | 9 | 11 | 13 | 16 | 134 |
56 | Clive Dunning | England | 13 | 17 | 12 | 17 | 16 | 14 | 13 | 17 | 15 | 134 | |
56 | Gareth Kingston | England | 17 | 15 | 12 | 14 | 16 | 18 | 13 | 16 | 13 | 134 | |
59 | Arul Mani | India | Bangalore | 17 | 16 | 16 | 14 | 13 | 14 | 8 | 19 | 15 | 132 |
59 | Andrew Teale | England | 15 | 11 | 19 | 16 | 10 | 18 | 15 | 14 | 14 | 132 | |
59 | John Wilson | England | 16 | 15 | 12 | 15 | 14 | 16 | 16 | 13 | 15 | 132 | |
62 | Sergey Nikolaev | Russia | Moscow | 18 | 17 | 18 | 17 | 3 | 11 | 17 | 15 | 15 | 131 |
62 | Denis Peskov | Russia | Moscow | 18 | 20 | 11 | 17 | 10 | 13 | 7 | 20 | 15 | 131 |
62 | Jayshree Mohanka | India | Kolkata | 12 | 16 | 15 | 14 | 10 | 17 | 14 | 16 | 17 | 131 |
65 | Eduard Stan | Rumania | Bucharest | 16 | 20 | 17 | 10 | 11 | 12 | 13 | 13 | 18 | 130 |
66 | Peter Watson | England | 16 | 20 | 13 | 13 | 11 | 11 | 12 | 18 | 14 | 128 | |
67 | Roderick Cromar | England | 14 | 15 | 18 | 11 | 8 | 16 | 14 | 18 | 13 | 127 | |
68 | Kaarel Silmato | Estonia | 15 | 22 | 14 | 16 | 13 | 9 | 11 | 12 | 14 | 126 | |
68 | Rob Sutherland | England | 12 | 17 | 15 | 13 | 13 | 14 | 12 | 17 | 13 | 126 | |
70 | Dr. Bhattacharya | India | New Dehli | 17 | 19 | 11 | 19 | 9 | 9 | 14 | 17 | 10 | 125 |
70 | Sven Oidjärv | Estonia | 12 | 12 | 20 | 19 | 8 | 12 | 11 | 14 | 17 | 125 | |
70 | Nick Reid | England | 11 | 14 | 13 | 12 | 18 | 13 | 13 | 17 | 14 | 125 | |
70 | Adrian Chalkley | England | 14 | 12 | 14 | 12 | 13 | 17 | 16 | 14 | 13 | 125 | |
70 | Jamie Hall | England | 16 | 15 | 12 | 16 | 16 | 14 | 11 | 15 | 10 | 125 | |
75 | Asbjørn Arntzen | Norway | Oslo | 12 | 13 | 14 | 10 | 16 | 18 | 15 | 11 | 15 | 124 |
75 | Santosh S | India | Bangalore | 13 | 14 | 13 | 11 | 18 | 16 | 11 | 13 | 15 | 124 |
75 | Balakrishnan Satyam | India | Hyderabad | 11 | 17 | 13 | 16 | 10 | 15 | 7 | 21 | 14 | 124 |
75 | Govind Grewal | India | Mumbai | 15 | 14 | 10 | 10 | 17 | 16 | 8 | 18 | 16 | 124 |
75 | John Hall | England | 16 | 19 | 12 | 12 | 12 | 14 | 10 | 14 | 15 | 124 | |
75 | Michael McPartland | England | 14 | 11 | 10 | 15 | 17 | 15 | 18 | 12 | 12 | 124 | |
81 | Stanislav Malchyonkov | Russia | Saransk | 18 | 18 | 17 | 16 | 10 | 7 | 12 | 15 | 10 | 123 |
81 | Paul Uijen | Netherlands | Utrecht | 12 | 13 | 10 | 16 | 18 | 20 | 11 | 11 | 12 | 123 |
81 | Benjamin Gruget | France | Paris | 12 | 17 | 15 | 15 | 13 | 13 | 16 | 11 | 11 | 123 |
81 | Vincent Roussey | France | Paris | 19 | 17 | 12 | 10 | 10 | 8 | 13 | 16 | 18 | 123 |
81 | Iwan Thomas | England | 12 | 18 | 19 | 11 | 12 | 15 | 12 | 11 | 13 | 123 | |
81 | Mark Kerr | England | 15 | 14 | 15 | 17 | 11 | 15 | 11 | 12 | 13 | 123 | |
87 | Abel Gilsing | Netherlands | Utrecht | 13 | 15 | 9 | 15 | 15 | 17 | 10 | 13 | 15 | 122 |
87 | Colin Foster | England | 14 | 14 | 13 | 13 | 13 | 14 | 12 | 18 | 11 | 122 | |
89 | Jon Inge Kolden | Norway | Trondheim | 15 | 12 | 13 | 15 | 10 | 13 | 18 | 12 | 13 | 121 |
89 | Kinshuk Biswas | India | Kolkata | 13 | 14 | 13 | 12 | 15 | 11 | 18 | 14 | 11 | 121 |
89 | Mati Räli | Estonia | 14 | 12 | 12 | 19 | 11 | 15 | 12 | 13 | 13 | 121 | |
92 | Natalia Komar | Russia | Kirov | 18 | 17 | 13 | 9 | 13 | 16 | 7 | 15 | 12 | 120 |
92 | Phil Bennion | England | 12 | 13 | 13 | 13 | 20 | 13 | 9 | 12 | 15 | 120 | |
94 | Mikhail Novoselov | Russia | Moscow II | 16 | 18 | 14 | 13 | 8 | 10 | 7 | 15 | 17 | 118 |
94 | Barbara-Anne Eddy | England | 12 | 17 | 12 | 12 | 13 | 19 | 10 | 11 | 12 | 118 | |
96 | Venkatraghavan Sahasranaman | India | Mumbai | 7 | 13 | 14 | 14 | 9 | 13 | 18 | 16 | 13 | 117 |
96 | Nick Archer | England | 15 | 13 | 11 | 16 | 12 | 10 | 14 | 12 | 14 | 117 | |
98 | Cristi Pop | Rumania | Bucharest | 17 | 20 | 7 | 13 | 10 | 6 | 12 | 15 | 15 | 115 |
98 | Mats Sigstad | Norway | Oslo | 9 | 12 | 15 | 11 | 10 | 13 | 14 | 15 | 16 | 115 |
98 | Leif Atle Heen | Norway | Oslo | 16 | 12 | 11 | 9 | 19 | 11 | 9 | 13 | 15 | 115 |
98 | Ivar Areklett | Norway | Oslo | 15 | 14 | 14 | 19 | 7 | 10 | 13 | 10 | 13 | 115 |
98 | Aditya Sriram Sankaran | France | Paris | 7 | 16 | 10 | 12 | 14 | 14 | 12 | 14 | 16 | 115 |
103 | Krishnamurti Ganesh | UAE | Dubai | 11 | 11 | 13 | 15 | 12 | 14 | 8 | 15 | 15 | 114 |
103 | David Tørre Asprusten | Norway | Oslo | 18 | 12 | 17 | 11 | 4 | 13 | 13 | 14 | 12 | 114 |
105 | Mark Bakker | Netherlands | Utrecht | 15 | 15 | 12 | 12 | 9 | 13 | 14 | 10 | 13 | 113 |
105 | Eric Ziegler | France | Paris | 15 | 15 | 18 | 11 | 8 | 8 | 15 | 11 | 12 | 113 |
107 | Sergey Stegniy | Ukraine | Kiev | 15 | 17 | 16 | 13 | 5 | 10 | 10 | 13 | 12 | 111 |
107 | Andrey Volykhov | Russia | Moscow II | 14 | 18 | 17 | 11 | 5 | 11 | 10 | 15 | 10 | 111 |
107 | Roman Zadorozhny | Russia | Nizhny Novgorod | 15 | 16 | 18 | 12 | 6 | 10 | 9 | 11 | 14 | 111 |
110 | Alok Mohan | UAE | Dubai | 9 | 11 | 10 | 9 | 14 | 17 | 10 | 17 | 13 | 110 |
110 | Krishnamurthi Josyula | India | Hyderabad | 13 | 14 | 15 | 9 | 9 | 15 | 7 | 14 | 14 | 110 |
110 | Abhijit Banerjee | India | Kolkata | 16 | 15 | 16 | 18 | 6 | 8 | 9 | 13 | 9 | 110 |
113 | Vladimir Pecheroga | Ukraine | Kiev | 18 | 19 | 13 | 14 | 4 | 6 | 8 | 14 | 13 | 109 |
113 | Ramkey V | UAE | Dubai | 12 | 16 | 10 | 10 | 13 | 8 | 14 | 16 | 10 | 109 |
113 | Carl Magnus Skutle | Norway | Oslo | 8 | 10 | 15 | 8 | 14 | 14 | 16 | 12 | 12 | 109 |
113 | Jone Frafjord | Norway | Oslo | 14 | 13 | 10 | 10 | 13 | 11 | 9 | 16 | 13 | 109 |
113 | Ivar Berg | Norway | Trondheim | 13 | 12 | 11 | 14 | 8 | 11 | 12 | 16 | 12 | 109 |
113 | Sandeep Shankar | India | Kolkata | 17 | 13 | 13 | 17 | 6 | 9 | 10 | 15 | 9 | 109 |
113 | Tauno Vahter | Estonia | 12 | 14 | 11 | 14 | 9 | 14 | 10 | 10 | 15 | 109 | |
113 | Martin Johnson | England | 14 | 16 | 12 | 11 | 9 | 14 | 9 | 11 | 13 | 109 | |
113 | Martin Wightman | England | 17 | 11 | 9 | 13 | 13 | 12 | 12 | 10 | 12 | 109 | |
113 | Ian Griffiths | England | 13 | 11 | 9 | 14 | 11 | 16 | 13 | 8 | 14 | 109 | |
123 | Pavel Smorschkov | Russia | Moscow | 16 | 15 | 12 | 14 | 6 | 7 | 9 | 16 | 13 | 108 |
123 | Siddarth Pai | India | Bangalore | 8 | 11 | 17 | 7 | 11 | 17 | 11 | 14 | 12 | 108 |
125 | Nitish Khadiya | US | San Fransico | 9 | 12 | 12 | 9 | 13 | 15 | 9 | 13 | 15 | 107 |
125 | Traci Whitehead | England | 7 | 15 | 16 | 7 | 8 | 17 | 9 | 19 | 9 | 107 | |
127 | Oleg Soloviov | Ukraine | Dnepropetrovsk | 15 | 15 | 14 | 13 | 6 | 10 | 12 | 12 | 9 | 106 |
127 | Terje Røsand | Norway | Trondheim | 10 | 12 | 17 | 8 | 12 | 13 | 6 | 13 | 15 | 106 |
127 | Jeffrey Mo | France | Paris | 14 | 12 | 15 | 11 | 10 | 13 | 7 | 11 | 13 | 106 |
127 | Andy Bolton | England | 11 | 13 | 19 | 7 | 9 | 15 | 10 | 11 | 11 | 106 | |
127 | Neil Macaskill | England | 13 | 15 | 15 | 15 | 7 | 11 | 8 | 13 | 9 | 106 | |
127 | Ken Owen | England | 15 | 12 | 13 | 10 | 8 | 16 | 7 | 12 | 13 | 106 | |
133 | Petter Jacobsen | Norway | Oslo | 12 | 12 | 8 | 14 | 7 | 8 | 16 | 12 | 16 | 105 |
133 | Sachin Deshpande | India | Mumbai | 8 | 13 | 15 | 9 | 9 | 11 | 13 | 13 | 14 | 105 |
133 | Aditya Gadre | India | Mumbai | 11 | 11 | 13 | 12 | 12 | 9 | 13 | 13 | 11 | 105 |
133 | Jari Hakalax | Finland | Helsinki | 14 | 10 | 9 | 13 | 10 | 12 | 16 | 10 | 11 | 105 |
133 | Henri Kaarma | Estonia | 9 | 8 | 18 | 13 | 3 | 11 | 13 | 17 | 13 | 105 | |
133 | Tony Walmsley | England | 12 | 12 | 13 | 13 | 15 | 10 | 10 | 12 | 8 | 105 | |
133 | Amit De | England | 13 | 12 | 11 | 7 | 17 | 11 | 9 | 14 | 11 | 105 | |
133 | Mike Crowe | England | 7 | 11 | 16 | 9 | 12 | 19 | 10 | 11 | 10 | 105 | |
141 | Nicu Perojuc | Rumania | Bucharest | 13 | 10 | 12 | 15 | 10 | 8 | 13 | 9 | 14 | 104 |
141 | Jørgen Skjånes | Norway | Oslo | 12 | 9 | 17 | 13 | 6 | 11 | 12 | 12 | 12 | 104 |
141 | Aldona Szczepanska | Norway | Oslo | 17 | 14 | 14 | 9 | 7 | 11 | 7 | 12 | 13 | 104 |
141 | Viljar Alnek | Estonia | 13 | 14 | 11 | 13 | 7 | 12 | 12 | 10 | 12 | 104 | |
141 | Andrew Hunter | England | 17 | 11 | 15 | 11 | 2 | 11 | 9 | 15 | 13 | 104 | |
141 | Ian Welham | England | 14 | 15 | 14 | 11 | 6 | 10 | 13 | 9 | 12 | 104 | |
141 | Pete Daniel | England | 14 | 11 | 12 | 8 | 11 | 11 | 14 | 12 | 11 | 104 | |
141 | David Rainford | England | 8 | 12 | 9 | 13 | 16 | 12 | 13 | 9 | 12 | 104 | |
141 | John Porcella | England | 12 | 12 | 10 | 8 | 9 | 16 | 13 | 13 | 11 | 104 | |
150 | Gurdeep Dhindsa | Germany | Berlin | 18 | 10 | 15 | 9 | 9 | 11 | 11 | 13 | 7 | 103 |
150 | Bob Thompson | England | 7 | 13 | 11 | 13 | 10 | 14 | 14 | 11 | 10 | 103 | |
152 | Dmitry Bartashev | Russia | Moscow | 20 | 17 | 8 | 14 | 4 | 5 | 11 | 15 | 8 | 102 |
152 | Sigmund Straumsnes | Norway | Skien | 13 | 13 | 11 | 9 | 8 | 11 | 9 | 13 | 15 | 102 |
152 | Lakshmi Josyula | India | Hyderabad | 8 | 15 | 18 | 11 | 5 | 19 | 7 | 11 | 8 | 102 |
152 | Marie-Louise Finck | Germany | Berlin | 12 | 12 | 10 | 7 | 12 | 14 | 7 | 12 | 16 | 102 |
156 | Sreeradh R | UAE | Dubai | 13 | 9 | 7 | 11 | 9 | 7 | 15 | 15 | 14 | 100 |
156 | Konstantin Soloviov | Russia | Kirov | 19 | 13 | 14 | 14 | 3 | 6 | 10 | 11 | 10 | 100 |
156 | Evgeniy Perper | Russia | Moscow II | 15 | 17 | 15 | 15 | 3 | 3 | 6 | 13 | 13 | 100 |
156 | Erik Tjong Kim Sang | Netherlands | Utrecht | 10 | 12 | 10 | 10 | 8 | 14 | 14 | 10 | 12 | 100 |
156 | Matis Song | Estonia | 12 | 17 | 6 | 11 | 11 | 7 | 15 | 12 | 9 | 100 | |
161 | Andy Östreich | Germany | Berlin | 6 | 12 | 8 | 12 | 8 | 16 | 13 | 11 | 12 | 98 |
161 | Jevgeni Nurmla | Estonia | 10 | 18 | 9 | 16 | 4 | 8 | 15 | 9 | 9 | 98 | |
161 | Jaan Lomp | Estonia | 19 | 12 | 9 | 13 | 3 | 6 | 10 | 14 | 12 | 98 | |
161 | Alar Särgava | Estonia | 13 | 16 | 10 | 12 | 5 | 6 | 15 | 10 | 11 | 98 | |
161 | Arvo Kreegipuu | Estonia | 13 | 16 | 12 | 14 | 5 | 6 | 11 | 12 | 9 | 98 | |
161 | David Smith | England | 13 | 16 | 8 | 9 | 10 | 8 | 16 | 9 | 9 | 98 | |
161 | Elspeth Jones | England | 10 | 11 | 16 | 10 | 9 | 13 | 9 | 10 | 10 | 98 | |
168 | Evgeniy Kovatenkov | Russia | Moscow | 9 | 17 | 18 | 13 | 9 | 6 | 6 | 11 | 8 | 97 |
168 | Veiko Tonts | Estonia | 13 | 13 | 7 | 18 | 3 | 5 | 13 | 14 | 11 | 97 | |
170 | Alexey Chiharkov | Ukraine | Dnepropetrovsk | 18 | 16 | 14 | 12 | 3 | 5 | 11 | 8 | 9 | 96 |
170 | Willy Erland | Norway | Oslo | 14 | 11 | 12 | 9 | 12 | 8 | 9 | 12 | 9 | 96 |
170 | Abhinav Kishore | India | New Dehli | 8 | 16 | 15 | 8 | 9 | 9 | 8 | 15 | 8 | 96 |
170 | Priyamvada Bhattacharya | India | New Dehli | 8 | 11 | 12 | 9 | 9 | 12 | 8 | 15 | 12 | 96 |
170 | Tanmay Prusty | India | New Dehli | 11 | 11 | 8 | 12 | 10 | 11 | 9 | 13 | 11 | 96 |
170 | Lee Kodak Turner | Canada | Berlin | 14 | 11 | 7 | 7 | 10 | 13 | 8 | 13 | 13 | 96 |
170 | Andres Allpere | Estonia | 17 | 17 | 9 | 16 | 6 | 2 | 4 | 16 | 9 | 96 | |
170 | Ants Särgava | Estonia | 9 | 11 | 14 | 12 | 7 | 7 | 15 | 12 | 9 | 96 | |
170 | Janek Salme | Estonia | 14 | 16 | 9 | 12 | 8 | 4 | 8 | 14 | 11 | 96 | |
179 | Lars Erik Rustad | Norway | Oslo | 14 | 11 | 12 | 10 | 5 | 13 | 8 | 13 | 9 | 95 |
179 | Keith Marshall | England | 6 | 10 | 15 | 10 | 10 | 11 | 13 | 9 | 11 | 95 | |
181 | Prasann Potdar | UAE | Dubai | 6 | 10 | 18 | 9 | 9 | 10 | 7 | 15 | 10 | 94 |
181 | Tarald Langan | Norway | Oslo | 8 | 10 | 11 | 3 | 11 | 13 | 12 | 11 | 15 | 94 |
181 | Arnold D'Souza | India | Pune | 7 | 7 | 14 | 11 | 9 | 13 | 10 | 13 | 10 | 94 |
181 | Andrew Burford | England | 10 | 9 | 8 | 10 | 11 | 14 | 13 | 7 | 12 | 94 | |
185 | Mikhail Lavrin | Russia | Moscow II | 15 | 17 | 10 | 13 | 2 | 4 | 12 | 12 | 8 | 93 |
186 | Abhijeet Balakrishnan | India | Bangalore | 7 | 13 | 12 | 7 | 11 | 8 | 13 | 6 | 15 | 92 |
186 | Marek Kuub | Estonia | 9 | 11 | 7 | 13 | 6 | 8 | 12 | 14 | 12 | 92 | |
188 | Toril Opsahl | Norway | Oslo | 11 | 13 | 9 | 8 | 9 | 14 | 6 | 12 | 9 | 91 |
188 | Priit Naruskberg | Estonia | 6 | 12 | 12 | 7 | 9 | 10 | 16 | 10 | 9 | 91 | |
190 | Timur Bokov | Russia | Moscow II | 11 | 14 | 13 | 9 | 8 | 4 | 6 | 11 | 14 | 90 |
190 | Alexandr Eskevich | Russia | Novosibirsk | 10 | 13 | 12 | 10 | 8 | 7 | 8 | 11 | 11 | 90 |
190 | Ajay Jaisinghani | India | New Dehli | 9 | 15 | 12 | 9 | 7 | 10 | 6 | 12 | 10 | 90 |
193 | Prasanna Karmarkar | India | Hyderabad | 5 | 12 | 13 | 7 | 11 | 12 | 8 | 10 | 11 | 89 |
193 | Pritwish Dutta | India | Kolkata | 8 | 11 | 13 | 7 | 10 | 4 | 14 | 10 | 12 | 89 |
193 | Sudip Kalyan Dey | India | Kolkata | 7 | 8 | 15 | 7 | 7 | 12 | 8 | 15 | 10 | 89 |
193 | Aleksandr Vedehhin | Estonia | Tallinn | 9 | 16 | 12 | 13 | 5 | 8 | 8 | 11 | 7 | 89 |
193 | Andy Cobley | England | 7 | 10 | 14 | 10 | 6 | 18 | 8 | 9 | 7 | 89 | |
193 | Keith Pointon | England | 9 | 9 | 10 | 12 | 7 | 13 | 9 | 10 | 10 | 89 | |
199 | Jaan Loide | Estonia | 10 | 14 | 8 | 13 | 3 | 8 | 9 | 11 | 12 | 88 | |
200 | Ajai Ragde | India | Pune | 9 | 8 | 7 | 17 | 7 | 9 | 8 | 14 | 8 | 87 |
200 | Peter Meiners | Germany | Berlin | 15 | 9 | 4 | 10 | 9 | 8 | 9 | 11 | 12 | 87 |
202 | Anatoly Anfinogenov | Russia | Moscow | 9 | 14 | 14 | 9 | 3 | 8 | 8 | 11 | 10 | 86 |
202 | Izhar Ansari | India | Kolkata | 12 | 13 | 9 | 10 | 3 | 4 | 13 | 12 | 10 | 86 |
202 | Gokul Panigrahi | India | Pune | 7 | 7 | 13 | 7 | 7 | 11 | 9 | 14 | 11 | 86 |
202 | Glenys Hopkins | England | 11 | 13 | 11 | 8 | 6 | 14 | 5 | 11 | 7 | 86 | |
206 | Oleg Yuzhakov | Russia | Kurgan | 7 | 14 | 14 | 13 | 4 | 5 | 11 | 10 | 7 | 85 |
206 | Ilya Shevchenko | Russia | Moscow II | 7 | 10 | 11 | 12 | 6 | 7 | 10 | 9 | 13 | 85 |
206 | Toivo Kreek | Estonia | 12 | 16 | 9 | 10 | 3 | 8 | 12 | 7 | 8 | 85 | |
209 | Pavel Kaznacheev | Russia | Moscow II | 10 | 14 | 9 | 11 | 6 | 6 | 7 | 10 | 11 | 84 |
209 | Sølve Robstad | Norway | Oslo | 8 | 8 | 10 | 4 | 10 | 14 | 10 | 9 | 11 | 84 |
209 | Omakr Dhakephalkar | India | Pune | 10 | 8 | 15 | 10 | 6 | 7 | 4 | 12 | 12 | 84 |
209 | Mark Laycock | England | 6 | 8 | 9 | 6 | 14 | 13 | 9 | 9 | 10 | 84 | |
213 | Tanay Shankar | India | Bangalore | 8 | 9 | 14 | 6 | 10 | 8 | 10 | 9 | 9 | 83 |
213 | Hywel Morgan | England | 2 | 10 | 9 | 8 | 9 | 16 | 12 | 9 | 8 | 83 | |
215 | Vitaly Belyaev | Russia | Novosibirsk | 7 | 13 | 12 | 12 | 4 | 9 | 5 | 10 | 10 | 82 |
215 | Vladimir Moiseenko | Russia | Saransk | 18 | 16 | 11 | 8 | 1 | 3 | 6 | 11 | 8 | 82 |
215 | Sankar Roy | India | Kolkata | 10 | 9 | 14 | 14 | 7 | 3 | 8 | 10 | 7 | 82 |
215 | Rein Hiob | Estonia | 9 | 13 | 10 | 11 | 2 | 4 | 9 | 11 | 13 | 82 | |
219 | Karthik Narayan | Oman | 81 | ||||||||||
