European Quizzing Championships 2006 – Club Competition
Pos | Teams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Pictures | Film heroes | Elements | Total | (Tot 1-5) | (Pos 1-5) |
1 | Milhous | 14 | 8 | 16 | 12 | 14 | 10 | 10 | 11 | 95 | 64 | 1 |
2 | The Geeks | 10 | 10 | 14 | 12 | 12 | 11 | 7 | 14 | 90 | 58 | 2 |
3 | Les Cœurs Blessés | 14 | 6 | 12 | 10 | 14 | 9 | 11 | 13 | 89 | 56 | 4 |
4 | In Seine In The Brain | 12 | 8 | 16 | 6 | 10 | 8 | 10 | 14 | 84 | 52 | 7 |
5 | Café den Hemel | 14 | 10 | 12 | 10 | 8 | 11 | 6 | 12 | 83 | 54 | 5 |
6 | Hovedstyret Av 1914 | 12 | 6 | 14 | 12 | 9 | 9 | 5 | 15 | 82 | 53 | 6 |
7 | Clockwork | 12 | 10 | 16 | 10 | 8 | 7 | 4 | 14 | 81 | 56 | 3 |
8 | Kvart | 12 | 10 | 10 | 8 | 10 | 5 | 5 | 13 | 73 | 50 | 8 |
9 | Malcolm Lincoln | 10 | 10 | 8 | 8 | 10 | 7 | 2 | 15 | 70 | 46 | 10 |
10 | Ace of Spades | 8 | 8 | 12 | 12 | 9 | 7 | 3 | 10 | 69 | 49 | 9 |
11 | How’s Beth? | 6 | 8 | 12 | 8 | 2 | 10 | 11 | 12 | 69 | 36 | 17 |
12 | The Latecomers | 10 | 4 | 10 | 8 | 2 | 12 | 5 | 14 | 65 | 34 | 18 |
13 | VISEO | 14 | 4 | 8 | 10 | 6 | 7 | 7 | 8 | 64 | 42 | 11 |
14 | Team Rykkje | 10 | 6 | 10 | 8 | 4 | 8 | 6 | 12 | 64 | 38 | 14= |
15 | Peugeot 206 | 12 | 6 | 8 | 10 | 2 | 9 | 4 | 12 | 63 | 38 | 13 |
16 | Lag Bråk | 8 | 8 | 10 | 8 | 6 | 5 | 5 | 12 | 62 | 40 | 12 |
17 | Croation Development Agency | 10 | 6 | 10 | 6 | 6 | 4 | 7 | 12 | 61 | 38 | 16 |
18 | Ashford Road C | 10 | 6 | 10 | 4 | 4 | 6 | 7 | 11 | 58 | 34 | 19 |
19 | Fredonian All Stars | 10 | 4 | 10 | 6 | 8 | 4 | 4 | 10 | 56 | 38 | 14= |
20 | Heltinner aka Norwegian Blue | 4 | 6 | 12 | 2 | 6 | 8 | 9 | 8 | 55 | 30 | 20 |
21 | Juhola | 6 | 4 | 4 | 2 | 6 | 2 | 5 | 13 | 42 | 22 | 21 |
22 | 1066 And All That | 2 | 4 | 0 | 0 | 4 | 8 | 3 | 11 | 32 | 10 | 22 |
Rounds 1-5 were worth 20 points (10×2), Heroes & Elements 15 each (15x1x2) and Pictures were worth 20 (20×1) | ||||||||||||
Ties settled on highest scores over rounds 1-5 |